Hong Kong Post Office Registered Airmail / Air Parcel :
We use Hong Kong Airmail to send out the parcel to our customers.
Once you have cleared the payment, we will submit your order to Korea. It takes 7 to 14 working days for Korea side to perpare the items.
Then when we receive the items, we will send out the parcel to you by Hong Kong registered airmail. It takes another 7 to 14 working days for you to receive the parcel.
The following shipipng fee is in US Dollar.
For paypal payment, we accept US Dollars or Hong Kong Dollars. Our website default currency is using US Dollars.
Because the weight of the products is estimated. If the actual shipping fee is more expensive than the estimated shipping fee, we will request customers to clear the remaining shipping fee.
If the estimated shipping fee is cheaper than actual shipping fee, we will refund the price difference to client's account in kshoppers.com and clients could use the refund in their account when shopping at kshoppers.com later. However, we will charge some handling fee for the shipping.
You can check the shipping status with the EMS or Air Parcel tracking no. at http://app3.hongkongpost.com/CGI/mt/enquiry.jsp .
Besides, you can also check the shipping status at your country's post office webstie.
for example, USA post office http://www.usps.com/shipping/trackandconfirm.htm
Canada https://obc.canadapost.ca/emo/basicPin.do?language=en
Australia http://ice.auspost.com.au/ (EMS Speedpost only)
Germany https://www.dhl.de/oservices/sv_en.html (EMS - Speedpost)
United Kingdom http://www.parcelforce.com/portal/pw/track
All shipping fee is based on the following table.
| Destination | Air Parcel Postage Rates | Maximum | ||
| Weight | ||||
| Limits (kg) | ||||
| First | First | Extra | ||
| 0.5kg US$ | 1.0kg US$ | 0.5kg US$ | ||
| Afghanistan | 21.6 | 26.5 | 4.9 | 10 |
| Albania | 18.5 | 23.3 | 4.8 | 20 |
| Algeria | 17.3 | 22.8 | 5.5 | 20 |
| Angola | 20.3 | 26.4 | 7.3 | 20 |
| Anguilla | 12.4 | 18 | 7.1 | 10 |
| Antigua and Barbuda | 12.4 | 20.5 | 7.1 | 10 |
| Argentina | 20.5 | 27.6 | 7.1 | 20 |
| Armenia | 16.8 | 21.5 | 4.7 | 20 |
| Australia - Western Australia | 11.3 | 16.4 | 3.9 | 20 |
| Australia - All other states | 11.3 | 16.4 | 3.9 | 20 |
| Austria | 14.3 | 18.5 | 3.7 | 30 |
| Azerbaijan | 20.5 | 26.7 | 5.6 | 30 |
| Azores | 20 | 25.3 | 5.3 | 20 |
| Bahamas | 14.3 | 18.1 | 4.1 | 20 |
| Bahrain | 13.3 | 16.5 | 2.8 | 20 |
| Baleares Islands | 14.1 | 17.7 | 4.3 | 20 |
| Bangladesh | 13.6 | 16 | 2.4 | 30 |
| Barbados | 15.6 | 21.2 | 6.1 | 20 |
| Belarus | 16.1 | 21.3 | 4.4 | 20 |
| Belgium | 18.9 | 23.6 | 4.1 | 20 |
| Belize | 11.6 | 18.9 | 6.4 | 20 |
| Benin | 16.3 | 22.3 | 6.4 | 10 |
| Bermuda | 16.5 | 21.2 | 4.1 | 20 |
| Bhutan | 13.6 | 17.7 | 4.1 | 20 |
| Bolivia | 16.8 | 23.5 | 6.7 | 20 |
| Botswana | 16.5 | 21.3 | 6.1 | 20 |
| Brazil | 21.1 | 26.4 | 6.1 | 30 |
| Brunei Darussalam | 10.9 | 12.4 | 1.9 | 20 |
| Bulgaria | 17.1 | 21.5 | 4.3 | 20 |
| Burkina Faso | 19.1 | 24.9 | 6.9 | 20 |
| Burundi | 18 | 22.4 | 6.5 | 20 |
| Cambodia | 11.3 | 12.9 | 1.9 | 10 |
| Cameroon | 18.9 | 25.7 | 6.8 | 20 |
| Canada | 14.7 | 19.6 | 4.5 | 30 |
| Canary Islands | 14.9 | 18.8 | 4.3 | 20 |
| Cape Verde | 18.4 | 23.7 | 6.1 | 20 |
| Caroline Islands | 9.1 | 13.5 | 3.9 | 10 |
| Cayman Islands | 11.7 | 19.2 | 6.5 | 30 |
| Central African Republic | 17.5 | 24.7 | 6.4 | 20 |
| Chad | 18.4 | 24.7 | 6.3 | 10 |
| Chile | 18 | 25.1 | 7.1 | 20 |
| China, mainland | 12 | 14.3 | 2.3 | 30 |
| Christmas Island | 14.8 | 18.3 | 3.5 | 20 |
| Cocos (Keeling) Islands | 14.8 | 18.3 | 3.5 | 20 |
| Colombia | 15.7 | 22.7 | 6.9 | 20 |
| Comoros | 19.5 | 27.9 | 8.4 | 20 |
| Congo (Dem. Rep. of the) | 20.8 | 28.3 | 7.5 | 20 |
| Congo (Rep. of) | 17.3 | 24 | 6.7 | 20 |
| Corsica | 20.7 | 24.3 | 4.1 | 20 |
| Costa Rica | 15.2 | 22.1 | 6.9 | 30 |
| Côte d'Ivoire (Ivory Coast) | 18.8 | 25.5 | 6.7 | 20 |
| Croatia | 16.5 | 20.9 | 4.4 | 20 |
| Cuba - Guantanamo Bay | 28 | 39.5 | 11.5 | 10 |
| Cuba - All Other Places | 28 | 39.5 | 11.5 | 10 |
| Cyprus | 14.1 | 17.6 | 3.5 | 30 |
| Czech Republic | 16.5 | 20.3 | 4.3 | 30 |
| Denmark | 14.4 | 17.5 | 3.7 | 30 |
| Djibouti | 16 | 22.9 | 6.4 | 20 |
| Dominica | 12.7 | 20.7 | 7.2 | 10 |
| Dominican Republic | 13.2 | 17.9 | 6.1 | 20 |
| East Timor | 11.6 | 14.1 | 2.7 | 20 |
| Ecuador | 18.7 | 24.7 | 7.2 | 20 |
| Egypt | 21.3 | 24.7 | 3.3 | 20 |
| El Salvador | 16.7 | 22.7 | 6 | 20 |
| Equatorial Guinea (Rep. of) | 14.7 | 20.1 | 6.3 | 10 |
| Eritrea | 14.7 | 19.6 | 4.3 | 20 |
| Estonia (Rep. of) | 21.6 | 27.7 | 6.1 | 10 |
| Ethiopia | 13.3 | 17.5 | 4.3 | 20 |
| Falkland Islands (inc. Dependencies) | 22.4 | 27.9 | 5.5 | 20 |
| Faröe Islands | 15.6 | 19.3 | 4.3 | 20 |
| Fiji | 12.4 | 16.1 | 4.4 | 20 |
| Finland | 20.5 | 23.7 | 4.3 | 20 |
| France | 19.3 | 25.3 | 4.3 | 30 |
| French Guiana | 22.3 | 30.7 | 7.3 | 20 |
| French Polynesia | 19.2 | 26.3 | 6.1 | 20 |
| French West Indies - Guadeloupe | 22.1 | 30.4 | 7.2 | 20 |
| French West Indies - Martinique | 22.3 | 30.5 | 7.2 | 20 |
| Gabon | 20.7 | 27.5 | 6.8 | 10 |
| Gambia | 20.9 | 26.8 | 7.3 | 10 |
| Gaza and Khan Yunis | 17.2 | 21.6 | 4.4 | 20 |
| Georgia (Rep. of) | 21.9 | 27.2 | 5.3 | 20 |
| Germany | 20 | 24.5 | 4.1 | 30 |
| Ghana | 19.5 | 24.3 | 6.4 | 10 |
| Gibraltar | 14.5 | 18.8 | 4.7 | 20 |
| Greece | 15.6 | 19.9 | 3.7 | 20 |
| Greenland | 18 | 24.5 | 7.6 | 20 |
| Grenada | 12.8 | 21.2 | 7.3 | 10 |
| Guatemala | 19.7 | 26.9 | 7.2 | 20 |
| Guinea (Rep. of) | 18.7 | 25.1 | 6.4 | 20 |
| Guinea Bissau (Rep. of) | 20.7 | 27.7 | 6.3 | 20 |
| Guyana | 14.9 | 20.4 | 5.5 | 20 |
| Haiti | 16.1 | 22.4 | 6.5 | 20 |
| Honduras (Rep. of) | 17.1 | 23.9 | 7.2 | 20 |
| Hungary | 16.4 | 20.5 | 4.1 | 20 |
| Iceland | 17.2 | 22.4 | 5.2 | 20 |
| India - Mumbai | 16.4 | 19.5 | 3.1 | 20 |
| India - All other places | 16.4 | 19.5 | 3.1 | 20 |
| Indonesia | 11.6 | 14.1 | 2.7 | 20 |
| Iran | 21.2 | 24.5 | 4 | 20 |
| Iraq | 22 | 25.7 | 4.1 | 10 |
| Ireland | 17.7 | 22.4 | 4.1 | 20 |
| Israel | 16.7 | 21.1 | 4.4 | 20 |
| Italy | 19.3 | 22.4 | 3.7 | 20 |
| Jamaica | 17.9 | 25.6 | 6.8 | 10 |
| Japan (inc. Ryukyu Islands) | 12 | 16 | 2.3 | 30 |
| Jordan | 13.9 | 17.3 | 3.5 | 30 |
| Kazakhstan | 17.5 | 23.7 | 6.3 | 20 |
| Kenya | 16.8 | 21.3 | 4.5 | 20 |
| Kiribati | 13.6 | 19.2 | 4.9 | 20 |
| Korea, North | 17.3 | 20.9 | 3.6 | 20 |
| Korea, South | 11.3 | 13.3 | 1.6 | 30 |
| Kuwait | 15.2 | 18.3 | 2.9 | 10 |
| Kyrgyzstan | 18.3 | 24 | 5.7 | 20 |
| Lao PDR | 15.5 | 17.6 | 2.1 | 20 |
| Latvia | 21.6 | 27.7 | 6.1 | 10 |
| Lebanon | 14.9 | 18.3 | 3.3 | 10 |
| Lesotho | 18.1 | 23.3 | 6.1 | 20 |
| Liberia | 14.8 | 20.3 | 6.4 | 20 |
| Libyan Arab Jamahiriya (Libya) | 14.7 | 18.9 | 4.3 | 10 |
| Liechtenstein | 14.3 | 18.4 | 4 | 30 |
| Lithuania (Rep. of) | 21.6 | 27.7 | 6.1 | 10 |
| Luxembourg | 15.3 | 18.7 | 3.9 | 20 |
| Macedonia | 16.8 | 21.1 | 4.4 | 30 |
| Madagascar (Dem. Rep. of) | 22.3 | 28 | 7.7 | 20 |
| Madeira | 20 | 25.3 | 5.3 | 20 |
| Malawi | 19.5 | 27.9 | 8.4 | 10 |
| Malaysia | 10.8 | 12.1 | 1.7 | 10 |
| Maldives (Rep. of) | 10.5 | 13.5 | 2.9 | 10 |
| Mali | 16.4 | 22.9 | 5.9 | 20 |
| Malta | 17.6 | 20.5 | 4.1 | 20 |
| Mariana Islands | 8.1 | 11.9 | 3.9 | 10 |
| Marshall Islands | 8.1 | 11.9 | 3.9 | 10 |
| Mauritania | 17.7 | 24.4 | 5.9 | 20 |
| Mauritius | 13.6 | 18.4 | 4.8 | 20 |
| Mexico | 16.5 | 21.5 | 5.3 | 20 |
| Moldova (Rep. of) | 17.9 | 24.7 | 4.4 | 20 |
| Monaco | 20.9 | 25.6 | 4.1 | 20 |
| Montenegro (Rep. of) | 16.5 | 20.9 | 4.4 | 30 |
| Montserrat | 13.1 | 20.9 | 7.9 | 20 |
| Morocco | 17.1 | 21.5 | 4.8 | 20 |
| Mozambique | 22.8 | 27.9 | 6.5 | 20 |
| Myanmar (Union of) | 13.2 | 15.1 | 1.9 | 10 |
| Namibia | 19.1 | 23.9 | 6.1 | 20 |
| Nauru Islands | 11.3 | 15.7 | 4.5 | 20 |
| Nepal | 13.3 | 16 | 2.7 | 20 |
| Netherlands | 15.7 | 20 | 3.7 | 20 |
| Netherlands Antilles and Aruba - Netherlands Antilles | 17.2 | 22.9 | 5.7 | 20 |
| Netherlands Antilles and Aruba - Aruba | 14.8 | 20.7 | 5.9 | 20 |
| New Caledonia | 19.3 | 24.4 | 4.4 | 20 |
| New Zealand | 12 | 17.1 | 4.7 | 20 |
| New Zealand Islands Territories | 19.7 | 25.6 | 5.9 | 10 |
| Nicaragua | 16.8 | 23.5 | 6.7 | 20 |
| Niger Republic | 17.1 | 23.5 | 6 | 10 |
| Nigeria | 15.6 | 21.5 | 5.9 | 30 |
| Norfolk Islands | 14.8 | 18.3 | 3.5 | 20 |
| Norway | 20.3 | 25.3 | 3.7 | 20 |
| Oman, Sultanate of | 18.9 | 22 | 3.1 | 20 |
| Pakistan | 13.2 | 16.7 | 3.1 | 20 |
| Panama (Rep. of) | 14.9 | 22.1 | 7.2 | 20 |
| Papua New Guinea | 19.5 | 24 | 4.9 | 20 |
| Paraguay | 22.5 | 31.7 | 9.2 | 20 |
| Peru | 21.9 | 28.7 | 6.8 | 20 |
| Pitcairn Islands | 10.3 | 14.8 | 4 | 10 |
| Poland | 14.5 | 18.4 | 3.9 | 20 |
| Portugal | 18.7 | 22.1 | 4.7 | 20 |
| Puerto Rico | 9.1 | 14.8 | 5.7 | 20 |
| Qatar (State of) | 15.3 | 18.5 | 3.2 | 20 |
| Réunion | 23.5 | 32.7 | 8.4 | 20 |
| Romania | 19.2 | 23.3 | 4.8 | 20 |
| Russia (Russian Federation) | 21.9 | 26.9 | 5.1 | 10 |
| Rwanda | 21.5 | 28.5 | 7.1 | 20 |
| Samoa (USA Territory) | 12.7 | 20 | 6.4 | 10 |
| Sao Tomé and Principle (Rep. of) | 15.7 | 22.8 | 7.1 | 20 |
| Saudi Arabia | 12.8 | 15.6 | 2.8 | 30 |
| Senegal | 19.2 | 24.9 | 6.1 | 20 |
| Serbia (Rep. of) | 16.5 | 20.9 | 4.4 | 30 |
| Seychelles | 15.9 | 21.6 | 6.1 | 20 |
| Sierra Leone | 19.1 | 27.7 | 8.7 | 20 |
| Singapore | 8.7 | 11.3 | 1.7 | 30 |
| Slovak Republic (Slovakia) | 14.5 | 18.8 | 4.3 | 15 |
| Slovenia (Rep. of) | 16.5 | 20.9 | 4.4 | 15 |
| Solomon Islands | 12.3 | 18 | 5.3 | 20 |
| Somalia Democratic Republic | 16.7 | 24.3 | 7.6 | 20 |
| South Africa (Rep. of) | 17.6 | 23.1 | 6.1 | 20 |
| Spain | 14.1 | 17.7 | 4.3 | 20 |
| Spanish Territories of North Africa | 14.1 | 17.7 | 4.3 | 20 |
| Spitsbergen | 22.8 | 26.8 | 3.7 | 20 |
| Sri Lanka (Rep. of) | 11.7 | 14.1 | 2.4 | 20 |
| St. Christopher (St. Kitts) and Nevis | 12.5 | 20.5 | 7.2 | 20 |
| St. Helena | 20.4 | 28.1 | 7.7 | 20 |
| St. Lucia | 13.1 | 21.7 | 7.6 | 20 |
| St. Pierre and Miquelon | 19.1 | 24.1 | 4.4 | 20 |
| St. Vincent and the Grenadines | 12.5 | 20.8 | 7.2 | 10 |
| Sudan | 20.1 | 23.3 | 4 | 20 |
| Suriname (Rep. of) | 17.1 | 24.3 | 7.2 | 20 |
| Swaziland | 14 | 19.1 | 6.1 | 20 |
| Sweden | 19.3 | 23.6 | 3.7 | 20 |
| Switzerland | 14.3 | 18.4 | 4 | 30 |
| Syrian Arab Republic (Syria) | 15.3 | 19.1 | 3.7 | 20 |
| Taiwan | 11.3 | 13.3 | 1.7 | 20 |
| Tajikstan (Rep. of) | 18.1 | 24.4 | 6.3 | 10 |
| Tanzania | 15.5 | 21.6 | 6.1 | 20 |
| Thailand | 10.1 | 12 | 1.6 | 20 |
| Togo | 18.1 | 24.5 | 6 | 10 |
| Tonga | 13.5 | 18.3 | 4.9 | 10 |
| Tortola (British Virgin Islands) | 15.1 | 21.3 | 7.1 | 20 |
| Trinidad and Tobago (Rep. of) | 13.7 | 18.1 | 4.9 | 20 |
| Tristan da Cunha | 20.8 | 28.1 | 7.3 | 10 |
| Tunisia | 15.6 | 20 | 4.4 | 20 |
| Turkey | 15.7 | 20.5 | 4.7 | 20 |
| Turkmenistan | 18.8 | 24.1 | 5.3 | 10 |
| Turks and Caicos Islands | 12.3 | 19.7 | 6.9 | 10 |
| Tuvalu | 13.6 | 18.7 | 5.1 | 20 |
| Uganda | 16.5 | 21.5 | 5.1 | 20 |
| Ukraine | 19.9 | 26.7 | 4.1 | 20 |
| United Arab Emirates | 14.3 | 17.3 | 3.1 | 20 |
| United Kingdom | 19.3 | 25.3 | 4.4 | 30 |
| United States of America | 10 | 15.3 | 5.1 | 20 |
| Uruguay | 17.6 | 24.3 | 6.7 | 20 |
| Uzbekistan (Rep. of) | 22 | 28.3 | 6.3 | 10 |
| Vanuatu (The Rep. of) | 11.3 | 17.7 | 5.1 | 20 |
| Vatican City State | 14 | 16.8 | 4 | 20 |
| Venezuela | 17.9 | 22.7 | 5.7 | 20 |
| Vietnam | 13.9 | 17.1 | 3.2 | 20 |
| Virgin Islands of the USA | 9.1 | 14.8 | 5.7 | 20 |
| Wake Island | 8.4 | 12.4 | 4.3 | 10 |
| Wallis and Futuna Islands | 17.9 | 23.5 | 4.9 | 20 |
| Western Samoa | 16 | 21.7 | 5.7 | 20 |
| Yemen (Rep. of) - Places in the former Yemen Arab Rep. | 17.5 | 21.9 | 4.4 | 30 |
| Yemen (Rep. of) - All Other Places | 18.1 | 23.1 | 4.9 | 30 |
| Zambia | 19.3 | 26.3 | 6.9 | 20 |
| Zimbabwe | 19.9 | 26.3 | 6.7 | 20 |
If you have any question, please don't hesitate to contact us. Thank you!


